Subject | 2017 |
---|---|
Biomedical Engineering | 10 |
Clinical Neurology | 10 |
Critical Care Medicine | 3 |
Emergency Medicine | 3 |
Endocrinology & Metabolism | 3 |
Gastroenterology & Hepatology | 8 |
Geriatrics & Gerontology | 2 |
Gerontology | 1 |
History & Philosophy of Science | 1 |
Medical Laboratory Technology | 5 |
Medicine, Research, & Experimental | 10 |
Obstetrics & Gynecology | 4 |
Orthopedics | 5 |
Otorhinolaryngology | 3 |
Pathology | 4 |
Physiology | 8 |
Psychiatry | 6 |
Psychology | 8 |
Psychology, Biological | 8 |
Psychology, Clinical | 3 |
Psychology, Developmental | 7 |
Rehabilitation | 7 |
Respiratory System | 8 |
Sport Sciences | 2 |
Substance Abuse | 8 |
Surgery | 3 |
Transplantation | 2 |
Women's Studies | 6 |
Click on the link to view more information on Center for World University Rankings by Subject »
Subject | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Arts & Humanities |
121 |
124 |
127 |
111 |
119 |
141 |
165 |
132 |
128 |
132 |
151 |
Archaeology | NR | 101-150 | 101-150 | 51-100 | 101-150 | 51-100 | 101-150 | ||||
English Language & Literatures | NR | NR | 101-150 | 101-150 | 151-200 | 151-200 | 101-150 | 151-200 | 151-200 | 151-200 | 151-200 |
History | 101-150 | 151-200 | 101-150 | 151-200 | 151-200 | 101-150 | 101-150 | 151-200 | 151-200 | 151-200 | 101-150 |
Linguistics | 101-150 | 151-200 | 151-200 | NR | NR | 251-300 | 251-300 | 251-300 | 251-300 | 251-300 | 201-250 |
Modern Languages | 101-150 | 151-200 | 151-200 | 201-250 | 251-300 | 201-250 | 251-300 | 151-200 | 201-250 | 151-200 | 201-250 |
Philosophy | 18 | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 5 |
Theology, Divinity Religious Studies | NR | NR | NR | NR | NR | 101-130 | |||||
Engineering and Technology |
335 |
297 |
254 |
270 |
287 |
303 |
323 |
233 |
251 |
275 |
324 |
Chemical Engineering | 101-200 | 151-200 | NR | 101-150 | 151-200 | 151-200 | 151-200 | 101-150 | 151-200 | 151-200 | 151-200 |
Civil & Structural Engineering | 151-200 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Computer Science & Information Systems | 151-200 | 151-200 | NR | 151-200 | 201-250 | 201-250 | 151-200 | 151-200 | 151-200 | 151-200 | 151-200 |
Electrical & Electronic Engineering | 151-200 | NR | NR | 251-300 | 251-300 | 251-300 | 301-350 | 251-300 | 251-300 | 251-300 | 301-350 |
Mechanical, Aeronautical & Manufacturing Engineering | 101-150 | 151-200 | NR | 201-250 | 201-250 | 201-250 | 201-250 | 201-250 | 251-300 | 251-300 | 201-250 |
Petroleum Engineering | 51-75 | 51-100 | 51-100 | ||||||||
Life Sciences & Medicine |
133 |
124 |
47 |
71 |
72 |
71 |
66 |
48 |
48 |
48 |
77 |
Biological Science | 51-100 | 101-150 | 101-150 | 101-150 | 101-150 | 101-150 | 51-100 | 101-150 | 101-150 | 134 | 151-200 |
Medicine | 37 | 41 | 46 | 42 | 46 | 38 | 36 | 43 | 48 | 46 | 61 |
Nursing | 12 | 17 | 16 | 18 | 16 | 21 | 21 | ||||
Pharmacy & Pharmacology | 51-100 | 43 | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | 43 | 45 | 46 | 91 |
Psychology | 51-100 | 101-150 | 151-200 | 101-150 | 101-150 | 101-150 | 101-150 | 51-100 | 51-100 | 101-150 | 101-150 |
Natural Sciences |
502 |
362 |
238 |
242 |
292 |
266 |
240 |
206 |
216 |
218 |
262 |
Chemistry | NR | NR | 151-200 | 201-250 | 201-250 | 151-200 | 151-200 | 151-200 | 151-200 | 151-200 | 201-250 |
Environmental Sciences | NR | 151-200 | NR | 201-250 | 251-300 | 251-300 | 251-300 | NR | 351-400 | 351-400 | 401-450 |
Geography | 151-200 | NR | NR | NR | NR | NR | NR | 151-200 | 151-200 | 151-200 | NR |
Material Sciences | 151-200 | 151-200 | 151-200 | 101-150 | NR | 101-150 | 151-200 | 151-200 | 151-200 | 151-200 | 201-250 |
Mathematics | 151-200 | 151-200 | NR | 201-250 | 201-250 | 201-250 | 151-200 | 151-200 | 151-200 | 151-200 | 201-250 |
Physics & Astronomy | 151-200 | 151-200 | 151-200 | 151-200 | 151-200 | 201-250 | 201-250 | 201-250 | 201-250 | 151-200 | 201-250 |
Social Sciences & Management |
242 |
281 |
224 |
301 |
319 |
289 |
319 |
274 |
274 |
267 |
293 |
Accounting and Finance | 101-150 | NR | NR | 151-200 | NR | 151-200 | 151-200 | 201-250 | 201-250 | 251-300 | 251-300 |
Anthropology | NR | NR | NR | NR | NR | NR | 101-140 | ||||
Business & Management Studies | NR | NR | 251-300 | NR | 251-300 | 301-350 | 301-350 | 301-350 | |||
Communications & Media Studies | 51-100 | 51-100 | 101-150 | 101-150 | 151-200 | 151-200 | 151-200 | 151-200 | 151-200 | 151-200 | 151-200 |
Economics & Econometrics | 101-150 | 151-200 | NR | 151-200 | 201-250 | 251-300 | 201-250 | 201-250 | 151-200 | 201-250 | 201-250 |
Education | 51-100 | 51-100 | 101-150 | 101-150 | 51-100 | 51-100 | 101-150 | 101-150 | 101-150 | 101-150 | 101-150 |
Law | 51-100 | 101-150 | 151-200 | NR | NR | NR | 251-300 | 251-300 | NR | NR | NR |
Library & Information Management | 9 | 15 | 17 | 13 | 16 | ||||||
Politics & International Studies | 151-200 | 101-150 | 151-200 | 151-200 | 101-150 | 101-150 | 101-150 | 151-200 | 101-150 | 151-200 | 151-200 |
Social Policy and Administration | 51-100 | NR | NR | NR | 51-100 | 51-100 | 51-100 | ||||
Sociology | 101-150 | 151-200 | 151-200 | NR | NR | 201-250 | 251-300 | NR | 251-300 | 201-250 | 151-200 |
Sports-Related Subjects | 40 | 51-100 | NR | NR | NR | NR | |||||
Statistics & Operational Research | 101-150 | 101-150 | 101-150 | 151-200 | 151-200 | 101-150 | 101-150 | 151-200 | 151-200 | 151-200 | 151-200 |
NR= Not Ranked
Click here to view more information on Quacquarelli Symonds World University Rankings by Subject»
Field | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Clinical Medicine & Pharmacy | 10 | 10 | 12 | 9 | 11 | 10 | 10 | 11 | 14 | 17 |
Engineering/Technology & Computer Sciences | NR | NR | NR | NR | NR | 101-150 | 101-150 | 151-200 | 151-200 | NR |
Life & Agriculture Sciences | 49 | 43 | 40 | 40 | 41 | 43 | 45 | 44 | 45 | 44 |
Natural Sciences & Mathematics | 76-110 | 77-107 | NR | NR | NR | 101-150 | 101-150 | 101-150 | 101-150 | 151-200 |
Social Science | 37 | 36 | 47 | 50 | 52-75 | 48 | 46 | 51-75 | 51-75 | 76-100 |
Subject | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineering |
|||||||||||||
Biomedical Engineering | 14 | 18 | 11 | 14 | 11 | 18 | |||||||
Biotechnology | 101-150 | 101-150 | 101-150 | 151-200 | 151-200 | 101-150 | |||||||
Chemical Engineering | 101-150 | NR | 301-400 | 301-400 | 301-400 | 201-300 | 201-300 | ||||||
Civil Engineering | 201-300 | 201-300 | NR | NR | NR | NR | |||||||
Computer Science & Engineering | 76-100 | 52-75 | 76-100 | 76-100 | 101-150 | 151-200 | 101-150 | 101-150 | 101-150 | 101-150 | 101-150 | 151-200 | 151-200 |
Electrical & Electronic Engineering | 201-300 | 151-200 | 151-200 | 201-300 | 151-200 | 201-300 | 301-400 | ||||||
Energy Science & Engineering | 151-200 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | ||||||
Environmental Science & Engineering | 201-300 | 201-300 | 151-200 | 201-300 | 201-300 | 201-300 | 201-300 | ||||||
Instruments Science & Technology | NR | 201-300 | NR | 201-300 | 201-300 | NR | NR | ||||||
Materials Science & Engineering | 76-100 | 101-150 | 101-150 | 151-200 | 151-200 | 201-300 | 201-300 | ||||||
Mechanical Engineering | 201-300 | NR | NR | NR | 201-300 | 201-300 | 201-300 | ||||||
Nanoscience & Nontechnology | 101-150 | 151-200 | 151-200 | 151-200 | 151-200 | 151-200 | |||||||
Life Sciences |
|||||||||||||
Biological Sciences | 51-75 | 76-100 | 51-75 | 76-100 | 51-75 | 51-75 | |||||||
Human Biological Sciences | 17 | 16 | 21 | 36 | 34 | 34 | |||||||
Medical Sciences |
|||||||||||||
Clinical Medicine | 8 | 9 | 22 | 8 | 9 | 9 | |||||||
Dentistry & Oral Sciences | 20 | 19 | 20 | 22 | 20 | 17 | |||||||
Medical Technology | 34 | 37 | 40 | 50 | 51-75 | 55-75 | |||||||
Nursing | 51-75 | 51-75 | 46 | 76-100 | 101-150 | 101-150 | |||||||
Pharmacy & Pharmaceutical Sciences | 76-100 | 76-100 | 22 | 30 | 24 | 33 | |||||||
Public Health | 34 | 50 | 51-75 | 49 | 46 | 48 | |||||||
Natural Sciences |
|||||||||||||
Chemistry | 51-75 | 51-75 | 51-75 | 49 | 51-75 | 51-75 | 51-75 | 101-150 | 101-150 | 101-150 | 101-150 | 101-150 | 101-150 |
Earth Sciences | NR | 301-400 | 301-400 | 301-400 | 301-400 | 401-500 | |||||||
Ecology | NR | 201-300 | 301-400 | 410-500 | 401-500 | 401-500 | |||||||
Geography | NR | NR | 201-300 | 151-200 | NR | NR | |||||||
Mathematics | 76-101 | 77-100 | 76-100 | 76-100 | 76-100 | 101-150 | 101-150 | 151-200 | 151-200 | 151-200 | 101-150 | 101-150 | 151-200 |
Physics | 101-150 | 101-150 | 101-150 | 101-150 | 101-150 | 151-200 | |||||||
Social Sciences |
|||||||||||||
Business Administration | 28 | 35 | 47 | 51-75 | 34 | 42 | |||||||
Communication | NR | 101-150 | 151-200 | 101-150 | 151-200 | 201-300 | |||||||
Economics | 51-75 | 51-77 | 51-75 | 51-75 | 51-75 | 51-75 | 51-75 | 101-150 | 151-200 | 101-150 | 76-100 | 76-100 | 76-100 |
Education | 16 | 21 | 26 | 13 | 16 | 26 | |||||||
Finance | 76-100 | 101-150 | 101-150 | 76-100 | 76-100 | 101-150 | |||||||
Law | 76-100 | 76-100 | 101-150 | 76-100 | 101-150 | 51-75 | |||||||
Library & Information Science | 32 | 23 | 15 | 15 | 18 | 33 | |||||||
Management | 101-150 | 101-150 | 101-150 | 101-150 | 101-150 | 101-150 | |||||||
Political Sciences | 45 | 51-75 | 51-75 | 51-75 | 51-75 | 51-75 | |||||||
Psychology | 30 | 26 | 22 | 20 | 17 | 22 | |||||||
Public Administration | 51-75 | 51-75 | 101-150 | 151-200 | 101-150 | 76-100 | |||||||
Sociology | 76-100 | 101-150 | 76-100 | 101-150 | 101-150 | 101-150 | |||||||
Statistics | 76-100 | 76-100 | 76-100 | 49 | 50 | 50 |
NR= Not Ranked
Click here to view more information on Shanghai Global Ranking of Academic Subjects »
School | 2016 | 2017 | 2018 | 2020 | 2021 |
---|---|---|---|---|---|
Sport Science | 51-100 | 33/293 | 40/300 | 51-100 | 51-75 |
Subject | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts & Humanities | 18 | 25 | 45 | 47 | 53 | NR | 43 | 53 | 68 | 71 | 68 | 64 | 63 |
Business & Economics | NR | NR | 151-175 | 151-175 | 251-300 | 251-300 | 201-250 | ||||||
Clinical, Pre-Clinical, & Health | 24 | 23 | 24 | 24 | 22 | 37 | 36 | 42 | 47 | 51 | 50 | 55 | 62 |
Computer Science | NR | 86 | 126-150 | 176-200 | 251-300 | 251-300 | 251-300 | ||||||
Education | 73 | 56 | 42 | 92 | 101-125 | 101-125 | |||||||
Engineering & Technology | NR | NR | NR | NR | NR | NR | NR | NR | 176-200 | 251-300 | 251-300 | 251-300 | 251-300 |
Law | NR | 151+ | 151+ | 201+ | 201+ | 201-250 | |||||||
Life Sciences | NR | NR | NR | NR | NR | NR | NR | NR | 101-125 | 101-125 | 101-125 | 126-150 | 101-125 |
Physical Sciences | NR | NR | NR | NR | NR | NR | NR | NR | 201-250 | 251-300 | 201-250 | 201-250 | 201-250 |
Psychology | 98 | 82 | 77 | 94 | 101-125 | 90 | |||||||
Social Sciences | NR | NR | NR | 72 | 81 | 31 | 96 | 126-150 | 126-150 | 126-150 | 176-200 | 201-250 | 201-250 |
NR=Not Ranked
Click here to view more information on Times Higher Education World University Rankings by Subject »
Field | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture | NR | NR | 123 | 141 | NR | NR | 471 | 453 | 462 | NR | 525 |
Anthropology | 101 | 110 | 114 | 158 | NR | ||||||
Archaeology | NR | NR | NR | NR | 123 | NR | NR | NR | 469 | ||
Artificial Intelligence | 151 | 128 | |||||||||
Astronomy & Astrophysics | 128 | 129 | 124 | 109 | 104 | ||||||
Biological Sciences | 44 | 45 | 48 | 49 | 54 | 54 | 58 | 63 | 62 | ||
Biomedical Engineering | 11 | 12 | 10 | 12 | 17 | ||||||
Business | NR | 198 | 163 | NR | NR | 199 | 197 | ||||
Chemical Engineering | 382 | 336 | 236 | 251 | 253 | 279 | 277 | ||||
Chemical Sciences | 107 | 109 | 134 | 140 | 173 | 166 | 171 | 135 | 134 | ||
Civil Engineering | 323 | 347 | NR | NR | NR | NR | 492 | ||||
Clinical Neurology | 17 | ||||||||||
Commerce, Management, Tourism & Services | 153 | 132 | 130 | 123 | 172 | 222 | 225 | 215 | 257 | ||
Dentistry | 54 | 37 | 21 | 22 | 23 | 21 | 22 | ||||
Earth Sciences | NR | NR | NR | 486 | NR | NR | 432 | NR | 577 | ||
Economics | 148 | 168 | 141 | 135 | 203 | 28 | 219 | 220 | 218 | ||
Education | 21 | 25 | 25 | 27 | 25 | 26 | 29 | 34 | 18 | ||
Electrical & Electronics Engineering | NR | 357 | 271 | 294 | 283 | 296 | 337 | ||||
Energy & Fuels | 483 | ||||||||||
Engineering | 130 | 152 | 156 | 184 | 202 | 195 | 210 | 244 | 243 | 263 | 285 |
Environmental Engineering | 573 | ||||||||||
Environmental Sciences | 316 | 353 | 332 | NR | 307 | NR | 377 | 432 | 452 | ||
Food Engineering | NR | NR | 169 | 223 | 227 | 278 | 274 | ||||
Geology | NR | NR | 453 | 468 | 468 | 483 | |||||
Geriatrics & Gerontology | 7 | ||||||||||
History | NR | NR | NR | 65 | 29 | 132 | 135 | 121 | 135 | ||
Human Movement & Sport Science | 13 | 11 | 11 | 15 | 17 | ||||||
Immunology | 16 | ||||||||||
Industrial and Manufacturing Engineering | 210 | ||||||||||
Infectious Diseases | 19 | ||||||||||
Information & Computing Sciences | 111 | 97 | 127 | 112 | 133 | 144 | 152 | 175 | 178 | ||
Language, Communication & Culture | 53 | 55 | 71 | 95 | 84 | 67 | 77 | 91 | 109 | ||
Law and Legal Studies | NR | NR | NR | NR | 94 | NR | NR | NR | 153 | ||
Library & Information Science | 18 | 17 | 41 | 45 | 43 | 34 | |||||
Life Science | 18 | 17 | |||||||||
Materials Engineering | NR | 265 | 209 | 232 | 245 | 222 | 257 | ||||
Mathematical Sciences | 232 | 215 | 181 | 216 | 153 | 164 | 166 | 178 | 168 | ||
Mechanical Engineering | 169 | 201 | 231 | 254 | 257 | 285 | 328 | ||||
Medical and Health Sciences | 6 | 5 | 15 | 15 | 15 | 15 | 13 | 14 | 15 | 17 | 18 |
Molecular Biology & Genetics | 46 | 48 | 50 | 54 | 51 | ||||||
Multidisciplinary | 66 | 60 | |||||||||
Nanoscience & Nanomaterials | 169 | 189 | 187 | 185 | 183 | ||||||
Natural Sciences | 91 | 95 | |||||||||
Neuroscience | 17 | 17 | 18 | 15 | 23 | ||||||
Nursing | 18 | 17 | 22 | 26 | 33 | ||||||
Oncology | 26 | ||||||||||
Ophthalmology | 35 | ||||||||||
Pediatrics | 14 | ||||||||||
Pharmacology | 27 | 33 | 34 | 35 | 38 | 46 | 51 | ||||
Philosophy | 34 | 34 | 17 | 28 | 34 | 32 | 30 | 51 | 50 | ||
Physical Sciences | 154 | 116 | 140 | 152 | 178 | 177 | 173 | 184 | 198 | ||
Political Science | 75 | 83 | 85 | 80 | 80 | ||||||
Psychology | 20 | 20 | 17 | 18 | 19 | 21 | 25 | ||||
Psychology and Cognitive Sciences | 23 | 19 | 19 | 17 | 15 | 20 | 22 | 22 | |||
Public, Environmental & Occupational Health | 45 | ||||||||||
Robotics & Intelligent Systems | 222 | ||||||||||
Sociology | 25 | 25 | NR | 119 | 160 | 149 | 147 | 152 | 172 | ||
Statistics | 68 | 77 | NR | 86 | 72 | 66 | 73 | ||||
Studies in Creative Arts & Writing | NR | NR | 30 | 72 | NR | NR | 78 | NR | 212 | ||
Studies in Human Society | 93 | 95 | 97 | 99 | 81 | 74 | 78 | 106 | 112 | ||
Surgery | 4 | ||||||||||
Technology | 118 | 148 | 162 | 162 | 157 | 169 | 174 | 179 | 206 | ||
Veterinary Sciences | 349 | ||||||||||
Women's Studies | 16 | ||||||||||
Zoology | 156 | NR | NR | NR | NR |
Please Note: Not all categories are ranked each year. If a category was not ranked for that particular year, it is left blank. If a category was ranked and Pitt did not make the list, NR is displayed.
Click here to view more information on University Rankings by Academic Performance Field Rankings »
Subject | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Arts & Humanities | NR | 46 | 38 | 37 | 41 | 36 | 36 | 38 | 44 |
Biology & Biochemistry | 40 | 40 | 43 | 55 | 49 | 51 | 53 | 58 | 55 |
Biotechnology and Applied Microbiology | 137 | 138 | 127 | ||||||
Cardiac and Cardiovascular Systems | 42 | 48 | 46 | 75 | |||||
Cell Biology | 42 | 36 | 37 | ||||||
Chemistry | NR | 131 | 145 | 161 | 160 | 173 | 161 | 153 | 133 |
Clinical Medicine | 16 | 18 | 17 | 17 | 16 | 18 | 18 | 16 | 16 |
Computer Science | NR | NR | 148 | 147 | 179 | 211 | 125 | 145 | 164 |
Economics & Business | NR | NR | 186 | 175 | 154 | 166 | 157 | 168 | 159 |
Education and Educational Research | 47 | ||||||||
Electrical and Electronic Engineering | NR | 340 | 354 | ||||||
Endocrinology and Metabolism | NR | 41 | 48 | ||||||
Engineering | NR | NR | 324 | 317 | 342 | 317 | 305 | 312 | 324 |
Gastroenterology and Hepatology | 26 | 20 | 21 | ||||||
Immunology | 29 | 31 | 42 | 46 | 42 | 39 | 30 | 20 | 20 |
Infectious Disease | 13 | 11 | 14 | ||||||
Material Science | NR | 121 | 129 | 139 | 187 | 164 | 183 | 190 | 184 |
Mathematics | NR | NR | 170 | NR | 178 | 153 | 140 | 119 | 95 |
Microbiology | 36 | 43 | 45 | 57 | 56 | 49 | 39 | 41 | 46 |
Molecular Biology & Genetics | 60 | 54 | 76 | 106 | 105 | 97 | 98 | 87 | 86 |
Nanoscience and Nontechnology | 198 | 224 | 216 | ||||||
Neuroscience & Behavior | 23 | 25 | 23 | 27 | 25 | 23 | 24 | 23 | 24 |
Oncology | 23 | 22 | 25 | 26 | |||||
Pharmacology & Toxicology | 20 | 21 | 23 | 27 | 41 | 34 | 43 | 49 | 60 |
Physical Chemistry | 245 | ||||||||
Physics | NR | 150 | 154 | 216 | 210 | 214 | 146 | 169 | 179 |
Psychiatry/Psychology | 7 | 7 | 9 | 14 | 15 | 19 | 20 | 23 | 28 |
Public, Environmental, and Occupational Health | 70 | 74 | 88 | ||||||
Radiology, Nuclear Medicine, and Medical Imaging | 80 | 63 | 58 | ||||||
Social Sciences & Public Health | 38 | 38 | 42 | 49 | 53 | 59 | 67 | 72 | 81 |
Space Science | NR | 89 | 102 | 91 | 111 | 132 | 150 | 122 | 136 |
Surgery | 3 | 3 | 4 | 5 |
NR= Not Ranked
Click here to find more information about U.S. News and World Report Best Global University Subject Rankings »
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Schools |
85 | 68 | 61 | 52 | 48 | 55 | 53 | 52 | 43 | 39 | 52 | 55 |
MBA Programs |
||||||||||||
Part-Time MBA | 64 | 53 | 64 | 66 | 71 | 56 | 48 | 39 | 39 | 34 | ||
Education Schools |
23 | 24 | 32 | 22 | 27 | 30 | 27 | 34 | 35 | 39 | 34 | 32 |
Education Programs |
||||||||||||
Education Psychology | 13 | 14 | 13 | NR | NR | NR | NR | 22 | NR | 17 | ||
Engineering Schools |
52 | 47 | 45 | 43 | 43 | 43 | 42 | 47 | 47 | 51 | 47 | 48 |
Engineering Programs |
||||||||||||
Biomedical Engineering/Bioengineering | 16 | 15 | 16 | 18 | 12 | 18 | 18 | 19 | 24 | 18 | ||
Chemical Engineering | 38 | 39 | 39 | 36 | 33 | 32 | 32 | 33 | 33 | 34 | ||
Civil Engineering | 56 | 61 | 53 | 56 | 60 | 55 | 56 | 59 | 57 | 60 | ||
Computer Engineering | 50 | 58 | 54 | 48 | 43 | 43 | 45 | 49 | 51 | 47 | ||
Electrical/Electronic/Communications Engineering | 55 | 58 | 52 | 55 | 55 | 55 | 55 | 54 | 58 | 53 | ||
Environmental/Environmental Health Engineering | 53 | 55 | 48 | 54 | 48 | 48 | 58 | 51 | 53 | 55 | ||
Industrial/Manufacturing/Systems Engineering | 21 | 23 | 22 | 23 | 17 | 17 | 18 | 22 | 23 | 56 | ||
Mechanical Engineering | 49 | 52 | 49 | 51 | 57 | 48 | 47 | 50 | 49 | 56 | ||
Health School Specialty Programs |
||||||||||||
Audiology | 8 | 7 | 7 | |||||||||
Clinical Psychology | 18 | 11 | 8 | |||||||||
Healthcare Management | 25 | 29 | 17 | |||||||||
Nursing Anesthesia | 3 | 1 | 4 | |||||||||
Nursing Midwifery | NR | NR | NR | 27 | ||||||||
Occupational Therapy | 6 | 4 | 3 | |||||||||
Pharmacy | 14 | 9 | 13 | |||||||||
Physical Therapy | 3 | 1 | 1 | |||||||||
Physician Assistant | 57 | 93 | ||||||||||
Public Health | 11 | 13 | 13 | 15 | 15 | |||||||
Rehabilitation Counseling | 23 | 18 | 20 | |||||||||
Social Work | 14 | 11 | 10 | 11 | 17 | 21 | ||||||
Speech – Language Pathology | 8 | 7 | 3 | |||||||||
Law Schools |
71 | 69 | 91 | 81 | 78 | 78 | 82 | 74 | 77 | 76 | 67 | 78 |
Law Specialties |
||||||||||||
Business/Corporate Law | 75 | 78 | 78 | |||||||||
Clinical Training | NR | NR | NR | NR | NR | NR | 112 | 121 | 99 | 92 | ||
Constitutional Law | 69 | 71 | 65 | |||||||||
Contracts/Commercial Law | 69 | 62 | 80 | |||||||||
Criminal Law | 57 | 61 | 80 | |||||||||
Environmental Law | NR | NR | NR | NR | NR | NR | 82 | 85 | 90 | 109 | ||
Health Care Law | 13 | 14 | 14 | 12 | 18 | 20 | 27 | 32 | 29 | 38 | ||
Intellectual Property Law | NR | NR | NR | NR | NR | NR | 60 | 51 | 44 | 45 | ||
International Law | NR | NR | 29 | NR | NR | 27 | 45 | 43 | 43 | 42 | ||
Legal Writing | NR | NR | NR | NR | NR | NR | NR | 76 | 68 | 128 | ||
Tax law | NR | NR | NR | NR | NR | NR | 25 | 26 | 47 | 28 | ||
Trial Advocacy | NR | NR | NR | NR | NR | NR | 76 | 131 | 124 | 120 | ||
Library and Information Studies Schools |
10 | 10 | 10 | 17 | ||||||||
Library & Information Studies Programs |
||||||||||||
Archives and Preservation | 6 | 6 | 9 | |||||||||
Digital Librarianship | 10 | 11 | 14 | |||||||||
Health Librarianship | 3 | 1 | NR | |||||||||
Information Systems | 4 | 9 | 11 | |||||||||
School Library Media | 13 | NR | NR | |||||||||
Medical Schools |
||||||||||||
Primary Care | 18 | 18 | 19 | 11 | 13 | 14 | 14 | 17 | 34 | 10 | ||
Research | 15 | 17 | 16 | 16 | 15 | 14 | 13 | 14 | 13 | 14 | ||
Medical School Diversity |
56 | 50 | ||||||||||
Medical Specialties |
||||||||||||
Anesthesiology | 10 | NR | 17 | NR | NR | |||||||
Drug and Alcohol Abuse | 9 | 11 | 8 | 10 | ||||||||
Geriatrics | 9 | 10 | 10 | 9 | ||||||||
Internal Medicine | 16 | 18 | 13 | 16 | NR | 19 | 19 | 22 | NR | |||
Obstetrics & Gynecology | 4 | 4 | 5 | 6 | 6 | NR | 7 | 11 | 16 | |||
Pediatrics | 7 | 11 | 9 | 8 | 7 | 8 | 11 | 15 | NR | |||
Psychiatry | 9 | 10 | 8 | 6 | 7 | |||||||
Radiology | NR | 8 | NR | NR | NR | |||||||
Surgery | 10 | NR | 10 | 11 | 10 | |||||||
Most Graduates Participating in Rural Areas | 88 | 92 | ||||||||||
Most Graduates Practicing in Medically Underserved Areas | 99 | 92 | ||||||||||
Most Graduates Practicing in Primary Care Fields | 139 | 107 | ||||||||||
Nursing Schools |
||||||||||||
Masters | 7 | 5 | 13 | 8 | 7 | 12 | 6 | NR | NR | |||
Doctor of Nursing Practice | 8 | 7 | 5 | 9 | 8 | 6 | 7 | |||||
Nursing Specialties |
||||||||||||
Master's - Clinical Nurse Leader | 3 | |||||||||||
DNP - Nurse Practitioner: Adult/Gerontology, Primary Care | 4 | NR | NR | |||||||||
DNP - Nurse Practitioner: Administration/Management | 4 | 5 | ||||||||||
DNP - Nurse Practitioner: Family | 16 | 12 | 13 | |||||||||
Clinical Nurse Leader | 3 | 4 | 3 | 4 | 7 | |||||||
Nurse Practitioner: Adult/Gerontology, Acute Care | 5 | 6 | 7 | 9 | ||||||||
Nurse Practitioner: Adult/Gerontology, Primary Care | 12 | 13 | 12 | NR | ||||||||
Nurse Practitioner: Family | 17 | 15 | 12 | NR | ||||||||
Nurse Practitioner: Pediatric, Primary Care | 3 | 9 | 6 | 7 | ||||||||
Nurse Practitioner: Psychiatric/Mental Health, Across the Lifespan | 5 | 12 | 12 | 7 | ||||||||
Nursing Administration | 5 | 4 | 10 | 10 | ||||||||
Nursing Informatics | 6 | 6 | 7 | NR | ||||||||
Public Affairs Schools |
27 | 33 | 34 | 34 | 35 | 38 | 38 | 39 | ||||
Public Affairs Specialties |
||||||||||||
International/Global Policy and Administration | NR | NR | 7 | 10 | 7 | 7 | 8 | |||||
Local Government Management | NR | NR | 19 | NR | NR | NR | 21 | |||||
Public Management and Leadership | NR | NR | 37 | 29 | NR | 40 | NR | |||||
Urban Policy | 19 | NR | NR | NR | 18 | 22 | 27 | |||||
Science Specialties |
||||||||||||
Biology | 46 | 42 | 46 | 50 | ||||||||
Biostatistics | 19 | |||||||||||
Chemistry | 38 | 35 | 39 | 42 | ||||||||
Computer Science | 53 | 52 | 49 | 55 | ||||||||
Earth Science | 81 | 88 | 90 | 62 | ||||||||
Mathematics | 59 | 60 | 55 | 53 | ||||||||
Physics | 52 | 50 | 47 | 48 | ||||||||
Statistics | 45 | 49 | 55 | 35 | ||||||||
Social Sciences and Humanities Specialties |
||||||||||||
Economics | 39 | 36 | 39 | 30 | 38 | |||||||
English | 35 | 39 | 35 | 32 | ||||||||
History | 42 | 36 | 44 | 34 | ||||||||
