Use horizontal scroll bar below table to view right side of table.
| FIELD | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture | NR | NR | 123 | 141 | NR | NR | 471 | 453 | 462 | NR | 525 | 550 | 543 | 601 |
| Anthropology | 101 | 110 | 114 | 158 | NR | NR | NR | NR | ||||||
| Archaeology | NR | NR | NR | NR | 123 | NR | NR | NR | 469 | 471 | 434 | 463 | ||
| Artificial Intelligence | 151 | 128 | 139 | 139 | 248 | |||||||||
| Astronomy & Astrophysics | 128 | 129 | 124 | 109 | 104 | 103 | 119 | 138 | ||||||
| Biological Sciences | 44 | 45 | 48 | 49 | 54 | 54 | 58 | 63 | 62 | 63 | 65 | 67 | ||
| Biomedical Engineering | 11 | 12 | 10 | 12 | 17 | 23 | 28 | 41 | ||||||
| Business | NR | 198 | 163 | NR | NR | 199 | 197 | 223 | NR | NR | ||||
| Chemical Engineering | 382 | 336 | 236 | 251 | 253 | 279 | 277 | 291 | 319 | 342 | ||||
| Chemical Sciences | 107 | 109 | 134 | 140 | 173 | 166 | 171 | 135 | 134 | 138 | 153 | 158 | ||
| Civil Engineering | 323 | 347 | NR | NR | NR | NR | 492 | 491 | 495 | 483 | ||||
| Clinical Neurology | 17 | 19 | 28 | 26 | ||||||||||
| Commerce, Management, Tourism & Services | 153 | 132 | 130 | 123 | 172 | 222 | 225 | 215 | 257 | 286 | 278 | 277 | ||
| Dentistry | 54 | 37 | 21 | 22 | 23 | 21 | 22 | 25 | 24 | 27 | ||||
| Earth Sciences | NR | NR | NR | 486 | NR | NR | 432 | NR | 577 | 607 | 658 | 672 | ||
| Economics | 148 | 168 | 141 | 135 | 203 | 28 | 219 | 220 | 218 | 175 | 218 | 214 | ||
| Education | 21 | 25 | 25 | 27 | 25 | 26 | 29 | 34 | 18 | 43 | 47 | 50 | ||
| Electrical & Electronics Engineering | NR | 357 | 271 | 294 | 283 | 296 | 337 | 344 | 356 | 381 | ||||
| Energy & Fuels | 483 | NR | NR | NR | ||||||||||
| Engineering | 130 | 152 | 156 | 184 | 202 | 195 | 210 | 244 | 243 | 263 | 285 | 311 | 341 | 341 |
| Environmental Engineering | 573 | 582 | 619 | 570 | ||||||||||
| Environmental Sciences | 316 | 353 | 332 | NR | 307 | NR | 377 | 432 | 452 | 465 | 474 | 469 | ||
| Ethnic Studies | 100 | 97 | 77 | |||||||||||
| Food Engineering | NR | NR | 169 | 223 | 227 | 278 | 274 | 374 | 406 | 445 | ||||
| Geology | NR | NR | 453 | 468 | 468 | 483 | NR | NR | NR | |||||
| Geriatrics & Gerontology | 7 | 8 | 10 | 8 | ||||||||||
| History | NR | NR | NR | 65 | 29 | 132 | 135 | 121 | 135 | 183 | 163 | 114 | ||
| Human Movement & Sport Science | 13 | 11 | 11 | 15 | 17 | 16 | 14 | 12 | ||||||
| Immunology | 16 | 18 | 22 | 19 | ||||||||||
| Industrial and Manufacturing Engineering | 210 | 194 | 203 | 211 | ||||||||||
| Infectious Diseases | 19 | 33 | 23 | 17 | ||||||||||
| Information & Computing Sciences | 111 | 97 | 127 | 112 | 133 | 144 | 152 | 175 | 178 | 187 | 200 | 244 | ||
| International Relations | 95 | 83 | 97 | |||||||||||
| Language, Communication & Culture | 53 | 55 | 71 | 95 | 84 | 67 | 77 | 91 | 109 | 108 | 120 | 112 | ||
| Law and Legal Studies | NR | NR | NR | NR | 94 | NR | NR | NR | 153 | 137 | 135 | 142 | ||
| Library & Information Science | 18 | 17 | 41 | 45 | 43 | 34 | 53 | 82 | 61 | |||||
| Life Science | 18 | 17 | ||||||||||||
| Materials Engineering | NR | 265 | 209 | 232 | 245 | 222 | 257 | 277 | 296 | 311 | ||||
| Mathematical Sciences | 232 | 215 | 181 | 216 | 153 | 164 | 166 | 178 | 168 | 161 | 155 | 176 | ||
| Mechanical Engineering | 169 | 201 | 231 | 254 | 257 | 285 | 328 | 332 | 333 | 355 | ||||
| Medical and Health Sciences | 6 | 5 | 15 | 15 | 15 | 15 | 13 | 14 | 15 | 17 | 18 | 22 | 22 | 21 |
| Molecular Biology & Genetics | 46 | 48 | 50 | 54 | 51 | 51 | 54 | 53 | ||||||
| Multidisciplinary | 66 | 60 | ||||||||||||
| Nanoscience & Nanomaterials | 169 | 189 | 187 | 185 | 183 | 191 | 201 | 209 | ||||||
| Natural Sciences | 91 | 95 | ||||||||||||
| Neuroscience | 17 | 17 | 18 | 15 | 23 | 21 | 23 | 23 | ||||||
| Nursing | 18 | 17 | 22 | 26 | 33 | 27 | 29 | 26 | ||||||
| Oncology | 26 | 27 | 30 | 31 | ||||||||||
| Ophthalmology | 35 | 31 | 21 | 17 | ||||||||||
| Pediatrics | 14 | 14 | 16 | 15 | ||||||||||
| Pharmacology | 27 | 33 | 34 | 35 | 38 | 46 | 51 | 58 | 61 | 60 | ||||
| Philosophy | 34 | 34 | 17 | 28 | 34 | 32 | 30 | 51 | 50 | 49 | 50 | 46 | ||
| Physical Sciences | 154 | 116 | 140 | 152 | 178 | 177 | 173 | 184 | 198 | 186 | 196 | 211 | ||
| Political Science | 75 | 83 | 85 | 80 | 80 | 78 | 74 | 70 | ||||||
| Psychology | 20 | 20 | 17 | 18 | 19 | 21 | 25 | 27 | 30 | 27 | ||||
| Psychology and Cognitive Sciences | 23 | 19 | 19 | 17 | 15 | 20 | 22 | 22 | 23 | 24 | 22 | |||
| Public, Environmental & Occupational Health | 45 | 54 | 64 | 64 | ||||||||||
| Robotics & Intelligent Systems | 222 | 206 | 210 | NR | ||||||||||
| Sociology | 25 | 25 | NR | 119 | 160 | 149 | 147 | 152 | 172 | 168 | 166 | 142 | ||
| Statistics | 68 | 77 | NR | 86 | 72 | 66 | 73 | 76 | 84 | 81 | ||||
| Studies in Creative Arts & Writing | NR | NR | 30 | 72 | NR | NR | 78 | NR | 212 | 227 | 271 | 277 | ||
| Studies in Human Society | 93 | 95 | 97 | 99 | 81 | 74 | 78 | 106 | 112 | 115 | 110 | 118 | ||
| Surgery | 4 | 4 | 9 | 4 | ||||||||||
| Technology | 118 | 148 | 162 | 162 | 157 | 169 | 174 | 179 | 206 | 222 | 253 | 277 | ||
| Veterinary Sciences | 349 | 370 | 429 | 466 | ||||||||||
| Women's Studies | 16 | 18 | 33 | 33 | ||||||||||
| Zoology | 156 | NR | NR | NR | NR | NR | NR | NR |
Please Note: Not all categories are ranked each year. If a category was not ranked for that particular year, it is left blank. If a category was ranked and Pitt did not make the list, NR is displayed.
View more information on University Rankings by Academic Performance Field Rankings.
